Top Youtube Kanäle
Rang | Youtuber | abonnenten | videoaufrufe | video zahl | Kategorie | gestartet |
---|---|---|---|---|---|---|
1 | Маша и Медведь | 50,900,000 | 42,444,598,762 | 1,937 | Film und Animation | 2011 |
2 | Get Movies | 52,800,000 | 33,988,299,504 | 3,417 | Unterhaltung | 2006 |
3 | Chapitosiki | 27,300,000 | 26,543,277,923 | 4,258 | Unterhaltung | 2020 |
4 | Like Nastya ESP | 41,300,000 | 20,688,213,668 | 900 | Unterhaltung | 2017 |
5 | MoniLina | 15,500,000 | 18,060,421,588 | 892 | Komödie | 2021 |
6 | ILYA BORZOV | 25,500,000 | 16,365,386,674 | 2,964 | Menschen und Blogs | 2021 |
7 | Mister Max | 24,700,000 | 16,260,240,023 | 1,167 | Menschen und Blogs | 2014 |
8 | Secret Vlog | 14,500,000 | 15,498,868,936 | 3,073 | Komödie | 2019 |
9 | tuzelity SHUFFLE | 36,500,000 | 15,394,432,468 | 1,130 | Menschen und Blogs | 2015 |
10 | Like Nastya PRT | 25,700,000 | 14,266,798,316 | 782 | Unterhaltung | 2019 |
11 | Vania Mania Kids | 28,200,000 | 14,134,937,908 | 1,341 | Menschen und Blogs | 2015 |
12 | Лунтик | 8,920,000 | 12,751,640,842 | 1,708 | Film und Animation | 2007 |
13 | Mihdens | 11,900,000 | 12,480,505,922 | 1,253 | Gaming | 2021 |
14 | Теремок ТВ | 15,100,000 | 12,333,419,373 | 3,234 | Unterhaltung | 2012 |
15 | Family Box | 13,200,000 | 10,703,886,827 | 1,384 | Menschen und Blogs | 2015 |
Top Youtube Kanäle - Detail-Statistik
Rang | Youtuber | abonnenten/jahr | Videoaufrufe/Jahr | Video Zahl/Jahr |
---|---|---|---|---|
1 | Маша и Медведь | 3,915,384 | 3,264,969,135 | 149 |
2 | Get Movies | 2,933,333 | 1,888,238,861 | 189 |
3 | Chapitosiki | 6,825,000 | 6,635,819,480 | 1,064 |
4 | Like Nastya ESP | 5,900,000 | 2,955,459,095 | 128 |
5 | MoniLina | 5,166,666 | 6,020,140,529 | 297 |
6 | ILYA BORZOV | 8,500,000 | 5,455,128,891 | 988 |
7 | Mister Max | 2,470,000 | 1,626,024,002 | 116 |
8 | Secret Vlog | 2,900,000 | 3,099,773,787 | 614 |
9 | tuzelity SHUFFLE | 4,055,555 | 1,710,492,496 | 125 |
10 | Like Nastya PRT | 5,140,000 | 2,853,359,663 | 156 |
11 | Vania Mania Kids | 3,133,333 | 1,570,548,656 | 149 |
12 | Лунтик | 524,705 | 750,096,520 | 100 |
13 | Mihdens | 3,966,666 | 4,160,168,640 | 417 |
14 | Теремок ТВ | 1,258,333 | 1,027,784,947 | 269 |
15 | Family Box | 1,466,666 | 1,189,320,758 | 153 |