Top Youtube Kanäle
Rang | Youtuber | abonnenten | videoaufrufe | video zahl | Kategorie | gestartet |
---|---|---|---|---|---|---|
1 | T-Series | 277,000,000 | 271,075,196,368 | 22,019 | Musik | 2006 |
2 | Cocomelon - Nursery Rhymes | 184,000,000 | 190,463,370,700 | 1,313 | Enducation | 2006 |
3 | SET India | 178,000,000 | 171,039,730,506 | 146,867 | Shows | 2006 |
4 | Sony SAB | 96,500,000 | 121,220,355,955 | 92,460 | Shows | 2007 |
5 | ✿ Kids Diana Show | 127,000,000 | 106,966,618,762 | 1,263 | Menschen und Blogs | 2015 |
6 | Like Nastya | 121,000,000 | 105,765,161,884 | 909 | Menschen und Blogs | 2016 |
7 | Vlad and Niki | 126,000,000 | 96,660,100,173 | 776 | Unterhaltung | 2018 |
8 | Zee TV | 85,000,000 | 95,751,811,099 | 186,515 | Unterhaltung | 2005 |
9 | WWE | 105,000,000 | 88,963,562,851 | 79,781 | Sport | 2007 |
10 | Toys and Colors | 64,800,000 | 77,049,012,356 | 1,348 | Unterhaltung | 2016 |
11 | Colors TV | 76,700,000 | 75,273,722,607 | 169,450 | Shows | 2008 |
12 | Zee Music Company | 111,000,000 | 70,468,571,269 | 12,400 | Musik | 2014 |
13 | Movieclips | 62,400,000 | 63,585,326,586 | 41,379 | Film und Animation | 2006 |
14 | El Reino Infantil | 66,400,000 | 62,924,532,291 | 1,589 | Musik | 2011 |
15 | MrBeast | 325,000,000 | 62,135,270,502 | 824 | Unterhaltung | 2012 |
Top Youtube Kanäle - Detail-Statistik
Rang | Youtuber | abonnenten/jahr | Videoaufrufe/Jahr | Video Zahl/Jahr |
---|---|---|---|---|
1 | T-Series | 15,388,888 | 15,059,733,131 | 1,223 |
2 | Cocomelon - Nursery Rhymes | 10,222,222 | 10,581,298,372 | 72 |
3 | SET India | 9,888,888 | 9,502,207,250 | 8,159 |
4 | Sony SAB | 5,676,470 | 7,130,609,173 | 5,438 |
5 | ✿ Kids Diana Show | 14,111,111 | 11,885,179,862 | 140 |
6 | Like Nastya | 15,125,000 | 13,220,645,235 | 113 |
7 | Vlad and Niki | 21,000,000 | 16,110,016,695 | 129 |
8 | Zee TV | 4,473,684 | 5,039,569,005 | 9,816 |
9 | WWE | 6,176,470 | 5,233,150,755 | 4,693 |
10 | Toys and Colors | 8,100,000 | 9,631,126,544 | 168 |
11 | Colors TV | 4,793,750 | 4,704,607,662 | 10,590 |
12 | Zee Music Company | 11,100,000 | 7,046,857,126 | 1,240 |
13 | Movieclips | 3,466,666 | 3,532,518,143 | 2,298 |
14 | El Reino Infantil | 5,107,692 | 4,840,348,637 | 122 |
15 | MrBeast | 27,083,333 | 5,177,939,208 | 68 |